Published
59388
PRDC/GD48/2026
Request For Quotation Method
Goods
Timber and Boards,Tools and Hardware
Zimbabwe PPDPA Act Rules
Procuring Entity Internal Budget Funding
MT DARWIN
7-Day(s)
XXY25
NY2
ROOFING MATERIALS
3rd Floor Bothwell House Jason Moyo Harare, Harare, Harare, Zimbabwe Trust Mbewe CEO Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 31161824 | Roof bolt washer | Wood Prefab Trusses measuring 10m*1.8m high | 10 | Each |
| 2 | 30151609 | Roof curbs | Wood Prefab Trusses measuring 3.1m*1.8m high | 3 | Each |
| 3 | 20121612 | Roof drill bit | IBR roofing sheets 4mm* 5.5m forest green | 60 | Each |
| 4 | 30151601 | Roof fascias | IBR roofing sheets 4mm* 2.5m forest green | 8 | Each |
| 5 | 72101520 | Roof framing service | IBR ridges 2.4m * 4mm forest green | 10 | Each |
| 6 | 30191508 | Roof ladder | Fascia boards asbestos 3.6m | 12 | Each |
| 7 | 30251502 | Roof plate | IBR roofing nails | 15 | kg |
| 8 | 25174105 | Roof rack systems | 35mm clout nails | 5 | kg |
| 9 | 27111916 | Roof ripper | Bedding timber 114mm * 6m | 10 | Each |
| 10 | 25174100 | Roof systems | 4 inch nails (gang nailed prefab for trusses) | 5 | kg |
| 11 | 30111601 | Cement | Cement 42.5 | 40 | Each |
| 12 | 30111600 | Cement and lime | Purlines 76mm * 6m | 48 | Each |
| 13 | 11101921 | Cement clinker | Transport from Harare to Mt Darwin Mudzengerere | 170 | KM |
Award Notice
US$ 8,101.00
16-Apr-2026
02-Jun-2026
02-Jun-2026
02-Jun-2026
